S00891 - ACTUATOR TO SUIT 3 PORT VALVE |
RRP £64.28 £42.85 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Appliance: | |
Manufacturer Code: | S00891 |
Part Type: | Actuator |
|
212C528 - ADAPTER (SOLENOID VALVE) |
RRP £15.15 £10.10 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Appliance: | |
Manufacturer Code: | 212C528 |
Part Type: | Adapter |
|
S00974 - ROUND TO OVAL ADAPTER B17/B23 |
RRP £49.67 £33.11 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00974 |
Part Type: | Adapter |
|
Fits Appliance(s) | | GC No. |
B12 Air Heater | - | 42-416-95 | Diagram |
B17 Air Heater | - | 42-416-96 | Diagram |
B23 Air Heater | - | 42-416-97 | Diagram |
B28 Air Heater | - | 42-416-98 | Diagram |
B34 Air Heater | - | 42-451-01 | Diagram |
|
S01109 - ROUND TO OVAL ADAPTER B28/B34 |
RRP £26.55 £17.70 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S01109 |
Part Type: | Adapter |
|
Fits Appliance(s) | | GC No. |
B28 Air Heater | - | 42-416-98 | Diagram |
B34 Air Heater | - | 42-451-01 | Diagram |
|
1000-0502360 - COMBINED SENSOR ASSY SCS 25MAF |
RRP £99.57 £66.38 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | 1000-0502360 |
Part Type: | Air Flow Switch |
|
Fits Appliance(s) | | GC No. |
See 42 417 93 | - | 42-416-93 | Diagram |
|
1000-0505695 - AIRFLOW SENSOR KIT J55-65 MAF |
RRP £90.66 £60.44 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | 1000-0505695 |
Part Type: | Air Flow Switch |
|
Fits Appliance(s) | | GC No. |
J55-65 | - | 42-417-68 | Diagram |
Hispec J65 | - | 42-451-14 | Diagram |
|
S00076 - AIRFLOW SENSOR PACKED BOS01245 |
RRP £78.02 £52.01 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00076 |
Part Type: | Air Flow Switch |
|
Fits Appliance(s) | | GC No. |
JA33-43-Jan | - | 43-416-35 | Diagram |
JA33-43-MAF-Jan | - | 43-416-36 | Diagram |
JA33-43R | - | 42-417-19 | Diagram |
JA33-43R-Jan | - | 43-416-38 | Diagram |
JA33-43R-MAF-Jan | - | 43-416-39 | Diagram |
JB16-20 | - | 42-416-94 | Diagram |
JB40-50-ELJ | - | 43-416-97 | Diagram |
JB40-50-MAF-ELJ | - | 43-417-52 | Diagram |
JWD38-50 Air Heater | - | 42-416-77 | Diagram |
JWD38-50-Jan | - | 43-416-12 | Diagram |
JWD38-50-MAF-Jan | - | 43-416-15 | Diagram |
|
Show more... |
|
Q44 | - | 43-416-96 | Diagram |
BD25 SE With Economaire 4 | - | 42-066-11 | Diagram |
BD25SE Air Heater | - | 42-066-09 | Diagram |
BD29WH Balmforth | - | 43-066-01 | Diagram |
BD29 Balmforth | - | 42-066-08 | Diagram |
BD29 WH With Economaire 4 | - | 43-066-07 | Diagram |
BD29 With Economaire 4 | - | 42-066-13 | Diagram |
BD30 | - | 42-066-02 | Diagram |
BD30 With Economaire 4 | - | 42-066-12 | Diagram |
BD50 Air Heater | - | 42-066-03 | Diagram |
BD50 With Economaire 4 | - | 42-066-15 | Diagram |
BD50WH Air-Water Heater | - | 43-066-02 | Diagram |
BD50WH With Economaire 4 | - | 43-066-09 | Diagram |
BSD19-25 Air Heater | - | 42-066-07 | Diagram |
BSD19-25 WH Air Heater | - | 43-066-05 | Diagram |
BSD19-25 WH With Economaire 4 | - | 43-066-08 | Diagram |
BSD19-25 With Economaire 4 | - | 42-066-14 | Diagram |
BSD29 Air-Water Heater | - | 43-066-03 | Diagram |
BSD29 WH With Economaire 4 | - | 43-066-06 | Diagram |
BSD30 | - | 42-066-04 | Diagram |
BSD30 With Economaire 4 | - | 42-066-10 | Diagram |
Heatrae 40-60 | - | 42-912-02 | Diagram |
Heatrae 60-80 | - | 42-912-03 | Diagram |
Hispec 20 | - | 42-451-03 | Diagram |
Hispec J20 | - | 42-416-06 | Diagram |
Hispec J30 | - | 42-416-05 | Diagram |
Hispec J50 | - | 42-451-13 | Diagram |
Hispec J50 Propane | - | 42-416-12 | Diagram |
Hispec J90 | - | 42-451-15 | Diagram |
Hispec JU55 | - | 42-451-16 | Diagram |
Hispec JU55 Propane | - | 42-416-09 | Diagram |
J15-22 | - | 42-417-01 | Diagram |
J15-22 Jan | - | 43-416-23 | Diagram |
J15-22 MAF | - | 42-417-03 | Diagram |
J15-22 MAF-Jan | - | 43-416-25 | Diagram |
J15-22 MK3 | - | 42-417-07 | Diagram |
J15-22 Mk3-ELJ | - | 43-416-69 | Diagram |
J15-22 Mk3-HIJ | - | 43-416-84 | Diagram |
J15-22 MK3-Jan | - | 43-416-27 | Diagram |
J15-22 MK3-MAF | - | 42-417-09 | Diagram |
J15-22 MK3-MAF VI | - | 42-417-22 | Diagram |
J15-22 MK3-MAF VI-Jan | - | 43-416-41 | Diagram |
J15-22 Mk3-MAF-ELJ | - | 43-416-70 | Diagram |
J15-22 Mk3-MAF-HIJ | - | 43-416-85 | Diagram |
J15-22 MK3-MAF-Jan | - | 43-416-29 | Diagram |
J15-22 Mk3-MAFVI-ELJ | - | 43-416-71 | Diagram |
J15-22 Mk3-MAFVI-HIJ | - | 43-416-86 | Diagram |
J15-22R | - | 42-417-02 | Diagram |
J15-22R Jan | - | 43-416-24 | Diagram |
J15-22R MAF | - | 42-417-04 | Diagram |
J15-22R MAF-Jan | - | 43-416-26 | Diagram |
J15-22R MK3 | - | 42-417-08 | Diagram |
J15-22R Mk3-ELJ | - | 43-416-72 | Diagram |
J15-22R Mk3-HIJ | - | 43-416-87 | Diagram |
J15-22R MK3-Jan | - | 43-416-28 | Diagram |
J15-22R MK3-MAF Air Heater | - | 42-417-10 | Diagram |
J15-22R MK3-MAF VI | - | 42-417-23 | Diagram |
J15-22R MK3-MAF VI-Jan | - | 43-416-42 | Diagram |
J15-22R Mk3-MAF-ELJ | - | 43-416-73 | Diagram |
J15-22R Mk3-MAF-HIJ | - | 43-416-88 | Diagram |
J15-22R MK3-MAF-Jan | - | 43-416-30 | Diagram |
J15-22R Mk3-MAFVI-ELJ | - | 43-416-74 | Diagram |
J15-22R Mk3-MAFVI-HIJ | - | 43-416-89 | Diagram |
J25-32 & J25-32R Reverted CAT 1 | - | 42-416-68 | Diagram |
J25-32 Air Heater | - | 42-416-65 | Diagram |
J25-32 Jan & J25-32 R-Jan Reverted CAT 1 | - | 43-416-09 | Diagram |
J25-32 MAF | - | 42-416-79 | Diagram |
J25-32 MAF-Jan Air-Water Heater | - | 43-416-13 | Diagram |
J25-32 MK2 Air Heater | - | 42-416-84 | Diagram |
J25-32 MK2-Jan Air-Water Heater | - | 43-416-19 | Diagram |
J25-32 MK2-MAF | - | 42-416-88 | Diagram |
J25-32 MK2-MAF-Jan Air-Water Heater | - | 43-416-21 | Diagram |
J25-32 MK3 Air Heater | - | 42-417-11 | Diagram |
J25-32 Mk3-ELJ | - | 43-416-75 | Diagram |
J25-32 Mk3-HIJ | - | 43-416-90 | Diagram |
J25-32 MK3-Jan | - | 43-416-31 | Diagram |
J25-32 MK3-MAF | - | 42-417-13 | Diagram |
J25-32 MK3-MAF VI | - | 42-417-24 | Diagram |
J25-32 MK3-MAF VI-Jan | - | 43-416-43 | Diagram |
J25-32 MK3-MAF Vl-Superjan | - | 42-417-82 | Diagram |
J25-32 Mk3-MAF-ELJ | - | 43-416-76 | Diagram |
J25-32 Mk3-MAF-HIJ | - | 43-416-91 | Diagram |
J25-32 MK3-MAF-Jan | - | 43-416-33 | Diagram |
J25-32 MK3-MAF-Superjan | - | 42-417-81 | Diagram |
J25-32 Mk3-MAFVI-ELJ | - | 43-416-77 | Diagram |
J25-32 Mk3-MAFVI-HIJ | - | 43-416-92 | Diagram |
J25-32 MK3-Superjan | - | 42-417-80 | Diagram |
J25-32R Air Heater | - | 42-416-66 | Diagram |
J25-32R Jan Air-Water Heater | - | 43-416-08 | Diagram |
J25-32R MAF | - | 42-416-80 | Diagram |
J25-32R MAF-Jan Air-Water Heater | - | 43-416-14 | Diagram |
J25-32R MK2 | - | 42-416-85 | Diagram |
J25-32R MK2-Jan Air-Water Heater | - | 43-416-20 | Diagram |
J25-32R MK2-MAF | - | 42-416-89 | Diagram |
J25-32R MK2-MAF-Jan Air-Water Heater | - | 43-416-22 | Diagram |
J25-32R MK3 | - | 42-417-12 | Diagram |
J25-32R Mk3-ELJ | - | 43-416-78 | Diagram |
J25-32R Mk3-HIJ | - | 43-416-93 | Diagram |
J25-32R MK3-Jan | - | 43-416-32 | Diagram |
J25-32R MK3-MAF | - | 42-417-14 | Diagram |
J25-32R MK3-MAF VI | - | 42-417-25 | Diagram |
J25-32R MK3-MAF VI-Jan | - | 43-416-44 | Diagram |
J25-32R MK3-MAF Vl-Superjan | - | 42-417-85 | Diagram |
J25-32R Mk3-MAF-ELJ | - | 43-416-79 | Diagram |
J25-32R Mk3-MAF-HIJ | - | 43-416-94 | Diagram |
J25-32R MK3-MAF-Jan | - | 43-416-34 | Diagram |
J25-32R MK3-MAF-Superjan | - | 42-417-84 | Diagram |
J25-32R Mk3-MAFVI-ELJ | - | 43-416-80 | Diagram |
J25-32R Mk3-MAFVI-HIJ | - | 43-416-95 | Diagram |
J25-32R MK3-Superjan | - | 42-417-83 | Diagram |
J54-64 Air Heater | - | 42-416-70 | Diagram |
J54-64 Air-Water Heater | - | 43-416-11 | Diagram |
J54-64 MAF | - | 42-416-82 | Diagram |
J54-64 MAF VI | - | 42-416-28 | Diagram |
J54-64 MAF-Jan | - | 43-416-16 | Diagram |
J54-64 MAF-VI-Jan | - | 43-416-47 | Diagram |
J70-90 MK2 | - | 42-417-70 | Diagram |
J70-90 MK2-MAF | - | 42-417-71 | Diagram |
JA33-43 Air Heater | - | 42-417-06 | Diagram |
JA33-43 MAF VI | - | 42-417-18 | Diagram |
JA33-43-MAF | - | 42-417-17 | Diagram |
JA33-43-MAF VI-Jan | - | 43-416-37 | Diagram |
JA33-43R-MAF | - | 42-417-20 | Diagram |
JA33-43R-MAF VI | - | 42-417-21 | Diagram |
JA33-43R-MAF VI-Jan | - | 43-416-40 | Diagram |
JB25-30 | - | 42-417-44 | Diagram |
JB25-30 MAF | - | 42-417-64 | Diagram |
JB40-50 | - | 42-417-65 | Diagram |
JB40-50 MAF | - | 42-417-66 | Diagram |
JTRS22-25 MK2 Air Heater | - | 42-417-41 | Diagram |
JTRS22-25 MK2-BF | - | 42-417-72 | Diagram |
JTRS22-25 Mk2-Jan Air-Water Heater | - | 43-416-57 | Diagram |
JTRS22-25 Mk2-JAN3SEL | - | 43-416-63 | Diagram |
JTRS22-25 Mk2-JAN3SER | - | 43-416-60 | Diagram |
JTRS22-25 MK2-MAF Air Heater | - | 42-417-42 | Diagram |
JTRS22-25 MK2-MAF V1-BF | - | 42-417-74 | Diagram |
JTRS22-25 Mk2-MAF VI Air Heater | - | 42-417-43 | Diagram |
JTRS22-25 MK2-MAF-BF | - | 42-417-73 | Diagram |
JTRS22-25 Mk2-MAF-Jan Air-Water Heater | - | 43-416-58 | Diagram |
JTRS22-25 Mk2-MAF-JAN3SEL | - | 43-416-64 | Diagram |
JTRS22-25 Mk2-MAF-JAN3SER | - | 43-416-61 | Diagram |
JTRS22-25 Mk2-MAFV1-JAN3SEL | - | 43-416-65 | Diagram |
JTRS22-25 Mk2-MAFV1-JAN3SER | - | 43-416-62 | Diagram |
JTRS22-25 Mk2-MAFVI-Jan Air-Water Heater | - | 43-416-59 | Diagram |
JU40-55 | - | 42-417-63 | Diagram |
JU40-55 MAF | - | 42-417-67 | Diagram |
JWD25 & JWD25 MKII Reverted CAT 1 | - | 42-416-67 | Diagram |
JWD25 MKII Air & Water Heaters | - | 43-416-03 | Diagram |
JWD25 MKII Air Heater | - | 42-416-55 | Diagram |
JWD38-50-MAF | - | 42-416-81 | Diagram |
JWD38-50-MAF VI | - | 42-417-27 | Diagram |
JWD38-50-MAF VI-Jan | - | 43-416-46 | Diagram |
Mcclary D 40-60 WH Air Heater-Water Heater | - | 43-306-01 | Diagram |
Mcclary D40-60 Air Heater | - | 42-306-41 | Diagram |
Mcclary D60-80 Air Heater Downflow CF | - | 42-306-40 | Diagram |
Mcclary U 40-60 Air Heater | - | 42-306-42 | Diagram |
|
S00080 - AIR FLOW SENSOR BOS01253 |
RRP £78.02 £52.01 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00080 |
Part Type: | Air Flow Switch |
|
Fits Appliance(s) | | GC No. |
JT19-25 Air Heater | - | 42-416-78 | Diagram |
JT19-25 Jan | - | 43-416-17 | Diagram |
JT19-25 MAF | - | 42-416-92 | Diagram |
JT19-25 MAF IV-Jan | - | 43-416-45 | Diagram |
JT19-25 MAF VI Air Heater | - | 42-417-26 | Diagram |
JT19-25 MAF-Jan | - | 43-416-18 | Diagram |
JT19-25 Mk2 Air Heater | - | 42-417-38 | Diagram |
JT19-25 Mk2-ELJ | - | 43-416-66 | Diagram |
JT19-25 Mk2-HIJ | - | 43-416-81 | Diagram |
JT19-25 Mk2-Jan Air-Water Heater | - | 43-416-54 | Diagram |
JT19-25 Mk2-MAF Air Heater | - | 42-417-39 | Diagram |
|
Show more... |
|
JT19-25 Mk2-MAF VI Air Heater | - | 42-417-40 | Diagram |
JT19-25 Mk2-MAF VI-Jan Air-Water Heater | - | 43-416-56 | Diagram |
JT19-25 MK2-MAF Vl-Superjan | - | 42-417-88 | Diagram |
JT19-25 Mk2-MAF-ELJ | - | 43-416-67 | Diagram |
JT19-25 Mk2-MAF-HIJ | - | 43-416-82 | Diagram |
JT19-25 Mk2-MAF-Jan Air-Water Heater | - | 43-416-55 | Diagram |
JT19-25 MK2-MAF-Superjan | - | 42-417-87 | Diagram |
JT19-25 Mk2-MAFVI-ELJ | - | 43-416-68 | Diagram |
JT19-25 Mk2-MAFVI-HIJ | - | 43-416-83 | Diagram |
JT19-25 MK2-Superjan | - | 42-417-86 | Diagram |
JTRS22-25 Jan Air-Water Heater | - | 43-416-51 | Diagram |
JTRS22-25 MAF | - | 42-417-15 | Diagram |
JTRS22-25 MAF VI | - | 42-417-16 | Diagram |
JTRS22-25 MAF-Jan Air-Water Heater | - | 43-416-52 | Diagram |
JTRS22-25 MAFVI-Jan Air-Water Heater | - | 43-416-53 | Diagram |
JTRS22-25 With & Without Modairflow Control | - | 42-417-05 | Diagram |
|
1000-0520860 - SWITCH-AIR PRESSURE.ECON.RANGE |
RRP £87.71 £58.47 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | 1000-0520860 |
Part Type: | Air Pressure Switch |
|
Fits Appliance(s) | | GC No. |
Economaire 31 | - | 42-416-16 | Diagram |
Economaire 32 | - | 42-416-14 | Diagram |
|
1000-0522250 - AIR PRESSURE SWITCH |
RRP £73.31 £48.87 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | 1000-0522250 |
Part Type: | Air Pressure Switch |
|
Fits Appliance(s) | | GC No. |
Economaire 90 | - | 42-416-19 | Diagram |
|
S01324 - AIR PROVING SWITCH 0305488 |
RRP £295.38 £196.92 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S01324 |
Part Type: | Air Pressure Switch |
|
Fits Appliance(s) | | GC No. |
State SDV70-260G | - | | Diagram |
State SDV80-100G | - | | Diagram |
State SDV80-160G | - | | Diagram |
|
S01325 - AIR PROVING SWITCH 0305487 |
RRP £329.97 £219.98 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S01325 |
Part Type: | Air Pressure Switch |
|
Fits Appliance(s) | | GC No. |
State SDV70-260G | - | | Diagram |
State SDV80-100G | - | | Diagram |
State SDV80-160G | - | | Diagram |
|
S01567 - PUMP AIR VENT |
RRP £51.21 £34.14 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Appliance: | |
Manufacturer Code: | S01567 |
Part Type: | Air Vent |
|
S00175 - ANODE WITH HOT WATER OUTLET |
RRP £121.49 £80.99 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00175 |
Part Type: | Anode |
|
Fits Appliance(s) | | GC No. |
UGA50 Storage Water Heater | - | 55-416-12 | Diagram |
UGL30 Storage Water Heater | - | 55-416-10 | Diagram |
UGL40 Storage Water Heater | - | 55-416-11 | Diagram |
UPA50 Storage Water Heater | - | 55-416-78 | Diagram |
UPL30 Storage Water Heater | - | 55-416-76 | Diagram |
UPL40 Storage Water Heater | - | 55-416-77 | Diagram |
Janstor UGA50 And UGL50 | - | 55-416-14 | Diagram |
Janstor UGL30 SWH | - | 55-416-13 | Diagram |
|
S00176 - ANODE |
RRP £302.21 £201.47 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00176 |
Part Type: | Anode |
|
|
S00624 - ANODE 33X3/4"(0160101/9000029) |
RRP £152.87 £101.91 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00624 |
Part Type: | Anode |
|
|
S00625 - ANODE 45X3/4"(0160102/9000279) |
RRP £159.29 £106.19 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00625 |
Part Type: | Anode |
|
|
S00626 - ANODE 45X3/4INCH(0183463039) |
RRP £54.44 £36.29 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00626 |
Part Type: | Anode |
|
Fits Appliance(s) | | GC No. |
State PRV50 NRRT | - | | Diagram |
State PRV50 PRRT | - | | Diagram |
|
S00685 - ANODE 1X39"(9000921/0160141) |
RRP £193.67 £129.11 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00685 |
Part Type: | Anode |
|
|
S00685/FLEX - FLEXIBLE ANODE |
RRP £357.51 £238.34 ex. VAT |
 |
|
Manufacturer: | Johnson Starley |
Manufacturer Code: | S00685/FLEX |
Part Type: | Anode |
|
|