Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
| 233836 - PLATE-BAFFLE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RRP £14.01 £9.34 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233838 - PLATE-BAFFLE-BOTTOM | |||||||||
| RRP £18.78 £12.52 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 232663 - PLATE-BLANKING-BOILER | |||||||||
| RRP £12.30 £8.20 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233895 - BOLT-M8X110-HEXAGONAL-HT.STEEL | |||||||||
| RRP £12.14 £8.09 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231064BAX - BRACKET-MOUNTING-CONTROLS | |||||||||
| RRP £8.16 £5.44 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231621BAX - BRACKET-SUPPORT-INSULATION | |||||||||
| RRP £12.71 £8.47 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043081 - OLIVE-BRASS-22MM-CONEX | |||||||||
| RRP £4.79 £3.19 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043131 - CLIP-CABLE-FLARED EDGE | |||||||||
| RRP £13.34 £8.89 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 226902 - CLIP-CABLE-P TYPE-NYLON | |||||||||
| RRP £6.06 £4.04 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043129 - CLIP-EDGE-S TYPE | |||||||||
| RRP £3.02 £2.01 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230853 - PANEL-BASE-COMB-BOX | |||||||||
| RRP £17.52 £11.68 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231175BAX - INSULATION-SIDE-COMB-BOX | |||||||||
| RRP £19.55 £13.03 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 234511 - INJECTOR BURNER 45/3 STERO B20 | |||||||||
| RRP £23.28 £15.52 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 236508 - INSULATION ASSY INJEC -453/573 | |||||||||
| RRP £14.57 £9.71 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042811 - NUT-UNION- (FOR 7/8 BSP LINER) | |||||||||
| RRP £13.67 £9.11 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043080 - NUT-COMPRESSION 22MM-CONEX | |||||||||
| RRP £9.08 £6.05 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062440 - NUT-HEXAGON-M5-STEEL- | |||||||||
| RRP £4.67 £3.11 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062596 - NUT-WING M5 STEEL ZN PD | |||||||||
| RRP £4.71 £3.14 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062597 - NUT-HEX-M8-PASS-ZNPD | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230339BAX - ASSEMBLY PIPE | |||||||||
| RRP £23.36 £15.57 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062411 - SCR-SET-M4 X 16MM-CH.HD-ZNPD | |||||||||
| RRP £2.42 £1.61 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062431 - SCR-SET-M5 X 8MM-HEX HD ZNPD | |||||||||
| RRP £4.89 £3.26 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062531 - SCR-TF-M5X8MM-PAN POZI ZN PD | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062532 - SCR-TF-M4X8MM-PAN POZI ZN PD | |||||||||
| RRP £4.67 £3.11 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062560 - SCR-TF-M4 X 6MM PAN POZI ZN P | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062571 - SCR-ST-NO8X1/2PAN.HD PZ ZNPD A | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062683 - SCR-ST-NO8X1/4 FLHD-POZI-ZPD B | |||||||||
| RRP £3.80 £2.53 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062727 - SCR-SET-M5X8MM-PAN POZI ZNPD | |||||||||
| RRP £4.73 £3.15 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 235544 - SEAL-HT/EXCH-SILICONE-SIDE | |||||||||
| RRP £17.66 £11.77 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 102028 - SEAL-THERMOSTAT PHIAL. | |||||||||
| RRP £12.77 £8.51 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043078 - TEE-INJ.22MM FX22MM ODX28MM OD | |||||||||
| RRP £23.85 £15.90 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 102005 - THERM-18/24HWELL-Q309A2721 STD | |||||||||
| RRP £29.61 £19.74 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062320 - PLUG WALL FIXING NO8-PLASTIC | |||||||||
| RRP £3.72 £2.48 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062452 - WASHER SHAKEPROOF INT-M5-ZN PD | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 7211908 - WASHER COPPER SEALING | |||||||||
| RRP £4.86 £3.24 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231064 - NOW USE 231064BAX BRACKET-MOUNTING-CONTROLS | |||||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231621 - NOW USE 231621BAX BRACKET-SUPPORT-INSULATION | |||||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231175 - NOW USE 231175BAX INSULATION-SIDE-COMB-BOX | |||||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230339 - NOW USE 230339BAX ASSEMBLY PIPE | |||||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062695 - NOW USE 7211908 WASHER COPPER INJECTOR SEALING | |||||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230192 - ADAPTER - 1" BSP TO 22MM COMP | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233668 - OBSOLETE BRACKET-MOUNTING-PIEZO | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231151 - OBSOLETE BURNER BOILER BLADED | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 223959 - OBSOLETE BUTTON-INDICATOR-WHITE. | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 236239 - OBSOLETE CAPACITOR-ASSEMBLY | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231178 - INSULATION-BACK-COMB-BOX | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231179 - INSULATION-FRONT-COMB-BOX | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040664 - DIVERTER DRAUGHT HOOD COMB BOX | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 234160 - OBSOLETE ELECTRODE-PILOT 45900413-004 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 102143 - LEAD-ELECTRODE-BER552-WM381RS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 238132BAX - FLUE HOOD DIVERTER ASD | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 235674 - OBSOLETE GAS TAP SERVICE 3 WAY - GASCON 73 1786A | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 236129 - KIT VALVE HONEYWELL | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 236129BAX - KIT VALVE | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062636 - OBSOLETE GASKET-BOILER BER 401 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062636BAX - OBSOLETE GASKET-BOILER BER 401(BROWN) | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231144 - OBSOLETE ARRESTOR-LINT-DOOR | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233910 - HEAT EXCHANGER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 248436 - BERMUDA 20 FIN HEAT EX-SPARES | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233852 - INSULATION-BACK-HEAT-EXCH2 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233638 - OBSOLETE BRKT-SUPPORT-HEAT/EX-LH | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233652 - OBSOLETE BRKT-SUPPORT-HEAT/EX-RH | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233687 - OBSOLETE HOUSING-THERMOSTAT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 112011 - OBSOLETE INJECTOR-PILOT H/WELL-.38/.36A | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231895 - INSULATION-ACOUSTIC | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230341 - OBSOLETE BAX LEAD ASSEMBLY | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 232530 - OBSOLETE O RING-17MM-I/D X 2MM THICK | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230337 - OBSOLETE T/STAT BERMUDA OVERHEAT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230337BAX - OBSOLETE T/STAT BERMUDA OVERHEAT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 234885 - OBSOLETE KIT O/HT STAT-BER.45/3M 57/3M | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 234404 - COM BOX PANEL BACK & SIDES | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233653 - PANEL-UPPER-DOOR | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231878BAX - OBSOLETE BURNER-PILOT Q385A2036 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233887 - OBSOLETE MIRROR-PILOT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231878 - OBSOLETE BURNER-PILOT Q385A2036 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 236507 - OBSOLETE PIPE PILOT FEED ASSY-BE453/573 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 402560 - OBSOLETE PILOT INJECTOR (STD) | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042855 - PLUG-BUTTON COMB BOX F/PANEL | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062691 - OBSOLETE PLUG-2 PIN-ELKAY ELECTRICS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042889 - OBSOLETE POCKET-THERMOSTAT 1/4IN BSP | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042889BAX - OBSOLETE POCKET-THERMOSTAT 1/4IN BSP | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062319 - SCR-NO.8X1.5IN RD HD BLK JAP | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231906 - SHIELD-DRAUGHT-FIRE-FL-EFF | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 231997 - SHIELD-DRAUGHT-FIRE-RADIANT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043212 - OBSOLETE SOCKET-2 PIN-5 TERMINALS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040456 - KIT-PIEZO IGN-BERM 552 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042812 - TAILPIECE-M-TAP-SERVICE-3WAY | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 233952 - THERMOSTAT-BOILER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 234497 - THERMOSTAT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 236354 - OBSOLETE SET-OF-WIRES-57/3 &45/3 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 236230 - OBSOLETE WIRE-HARNESS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
We only sell genuine boiler parts

HSP K J Plumbing Factors
Copyright ©2025 Heating Spare Parts - All Rights Reserved