Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
| 040004 - BRACKET SPINDLE SUPPORT LFE3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RRP £6.59 £4.39 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090131 - BRKT-GAS TAP MOUNT-BER LFE 3 | |||||||||
| RRP £15.93 £10.62 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090132 - BRKT-HEARTH LOC-LH GAS FL WS | |||||||||
| RRP £4.49 £2.99 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040985 - BRKT-BURNER SUPP.ASSY-BER.GF | |||||||||
| RRP £4.02 £2.68 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092107 - PIPE-BURNER FEED REAR-GAS F WS | |||||||||
| RRP £6.41 £4.27 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 227313 - CAP-PROTECTION | |||||||||
| RRP £2.81 £1.87 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043219 - CLIP-CABLE.RICHCO.WHC250N | |||||||||
| RRP £2.45 £1.63 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 102010 - CLIP-EDGE-SPR.STEEL | |||||||||
| RRP £3.06 £2.04 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040955 - SPARES ASSY FRAME/GLASS GF | |||||||||
| RRP £260.49 £173.66 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090159 - KNOB-GAS TAP CONTROL ASSY LFE3 | |||||||||
| RRP £19.85 £13.23 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042870 - NUT-FLAT-NO8-LEWIS SPR-401/11 | |||||||||
| RRP £3.48 £2.32 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042875 - NUT-HEXAGON LOCK-3/8 BSP | |||||||||
| RRP £7.08 £4.72 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043152 - NUT-HEXAGON.LOCK-1/4" BSP | |||||||||
| RRP £5.46 £3.64 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062440 - NUT-HEXAGON-M5-STEEL- | |||||||||
| RRP £4.67 £3.11 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 102012 - NUT-CAPT-U-TYPE-NO8 ZNPD CHRM | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040944 - REFLECTOR-LAMPS-UPPER.-G.F. | |||||||||
| RRP £11.06 £7.37 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042244 - SCR-NO 8X14TPIX1/2 HARDTWIN-WD | |||||||||
| RRP £3.27 £2.18 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062415 - SCR-SET-M5X10-SLOT CHEESE | |||||||||
| RRP £3.77 £2.51 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062531 - SCR-TF-M5X8MM-PAN POZI ZN PD | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062548 - SCR-ST-NO 8X3/8IN POZI FL.HD A | |||||||||
| RRP £4.67 £3.11 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062549 - SCR-ST-NO8X1/2 POZI FLANGE | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062560 - SCR-TF-M4 X 6MM PAN POZI ZN P | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062648 - SCR-ST-NO8X3/8-FL.HD POZ B | |||||||||
| RRP £4.29 £2.86 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062699 - SCR-ST-NO6X3/8 PAN HD PZ ZP | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062729 - SCR-SET-M5X12MM-HX.HD.SLT ZNPD | |||||||||
| RRP £3.05 £2.03 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062731 - SCR-ST-NO8X3/8 FL.PZ.CH.BLK.AB | |||||||||
| RRP £3.71 £2.47 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062749 - SCR-SET-M8X35MM-HEX.HD.BLK | |||||||||
| RRP £3.50 £2.33 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040787 - ASSY SHIELD/LABEL CONTROLS LFE | |||||||||
| RRP £35.85 £23.90 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062320 - PLUG WALL FIXING NO8-PLASTIC | |||||||||
| RRP £3.72 £2.48 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062447 - WASHER-PLAIN-5MM ZINC PLTD | |||||||||
| RRP £3.66 £2.44 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062452 - WASHER SHAKEPROOF INT-M5-ZN PD | |||||||||
| RRP £4.83 £3.22 ex. VAT | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043136 - ADAPTER-10MM TO 1/4IN BSPT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043138 - OBSOLETE ADAPTER-1/4IN BSPT TO 6MM | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040336 - OBSOLETE BACK PLATE | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 224768 - OBSOLETE BEZEL ASSY-BER LFE 3 SUPER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040971 - OBSOLETE BRKT CLIP RETAINING ASSY S2&C3 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090125 - OBSOLETE BRKT-CASE FIXING.GAS FLAME WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090133 - OBSOLETE BRKT-HEARTH LOC-RH GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043210 - BURNER-TYPE 2-BER GF SUPER-NG | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090147 - OBSOLETE PIPE BRNR FEED REAR.N&O WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092106 - PIPE-BURNER FEED FRNT-GAS F WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062595 - BUTTON-INDIC-UTD.CARR 70270-06 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092109 - OBSOLETE CANOPY-GAS FLAME WL/LFE5 SUPER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092096 - OBSOLETE CAP LOUVRE END RH | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092097 - OBSOLETE CAP LOUVRE END LH | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090122 - OBSOLETE CHANNEL-CASE TOP-GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 225195 - OBSOLETE CHANNEL GLASS FRAME SUPPORT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042934 - OBSOLETE PAPERCLIP - BRASS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062593 - OBSOLETE CLIP-MALE-TERRY 487-605 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043206 - OBSOLETE COAL BED-TYPE 2-NG | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 225130 - OBSOLETE BOX-COMB.ASSY-BERM.LFE3 SUPER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092122 - OBSOLETE COVER-PANEL HEARTH ASSY-WS/WL | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090153 - OBSOLETE DEFLECTOR-HEAT-GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090128 - OBSOLETE DIFFUSER-LIGHT-GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090120 - OBSOLETE DISTANCE PIECE SIDE GAS FL WL | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040002 - OBSOLETE DIVERTER-DOWNDRAFT-SPIGOT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090144 - OBSOLETE BOX-ELECTRIC ASSY-GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092137 - ELECTRODE-GAS FLAME SUPER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092132 - OBSOLETE FFD/GAS TAP-GAS FLAME SUPER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 225149 - OBSOLETE TAP-FIRE-CONTROL-ASSY | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 220466 - OBSOLETE FRAME - MOUNTING.- G.F | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043111 - SEAL-GLASS FRAME-GF | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 230746 - OBSOLETE GOVERNOR-SPECIAL | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040933 - HEAT EXCHANGER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 248445 - ASSY HEAT EXCHANGER GF(SPARES) | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 229308 - OBSOLETE GASKET HEAT EXCHANGER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040001 - OBSOLETE SHIELD-HEAT-FLUE-LFE 3 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090142 - OBSOLETE SHIELD-HEAT-BEZEL-GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 223348 - OBSOLETE SHIELD HEAT CANOPY LFE | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 225150 - OBSOLETE HEAT SHIELD - CONTROLS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043140 - INJECTOR-CAT 18/260 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 045418 - OBSOLETE LABEL - USERS CAUTION | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042261 - LAMP-60 WATT-RED | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 225151 - OBSOLETE | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090121 - OBSOLETE LOUVRE-ASSY-LFE SUPER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 082462 - MAGNETIC UNIT-BRAZILIA 8000 C | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043142 - MIRROR-PILOT-G.F. | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062723 - OBSOLETE FULL NUT M8 HEXAGON - STEEL GRADE 8. BS369 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 224294 - OBSOLETE OUTER CASE (SPARES) LFE3 SUPER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092119 - OBSOLETE PANEL-HEARTH-BER LFE 3 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042941 - IGNITOR-PIEZO-REF 66111 (VERN) | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040959 - SUPPLY PIPE | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043121 - PIPE-FIRE SUPPLY-10MM DIA-G.F. | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043178 - OBSOLETE PIPE-FFD/GAS TAP-BER LFE 3 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090146 - PIPE BRNR FEED | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090130 - OBSOLETE PLATE-BACKING-BER LFE 3 | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 042971 - OBSOLETE PLUG - 3-PIN | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 5134533 - OBSOLETE PLUG & SOCKET 3 PIN | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090156 - OBSOLETE REFLECTOR-ASSY-LFE RANGE | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 225694 - OBSOLETE KIT-REFLECTOR LAMPS LOWER | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043215 - OBSOLETE RESISTOR-207OHMS-SUPER MODELS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 047023 - OBSOLETE KIT-RESTOR-FIRE LGT EFFECT-GF | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 226266 - OBSOLETE RESISTOR-208 OHMS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 228955 - OBSOLETE RESISTOR | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062319 - SCR-NO.8X1.5IN RD HD BLK JAP | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062725 - SCR-ST-NO8X1/2 PAN POZI S/S A | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 062748 - OBSOLETE TAPPING SCREW ISO NO. 8AB X 19 RECESSED PA | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040978 - OBSOLETE STRIP - SEAL RETAINING | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 043110 - OBSOLETE SEAL COMB BOX | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 220469 - SHIELD CONTROLS (BOILER) | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 224213 - OBSOLETE SLEEVE 6 X 300MM GLASS FIBRE | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040640 - OBSOLETE SOCKET-3 PIN-ASSY | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090127 - OBSOLETE STRAP-LOWER-GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 220467 - OBSOLETE SUPPORT - WALL FIXING - G.F. | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092130 - SWITCH-ON/OFF | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 228954 - SWITCH-ON/OFF | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092136 - THERMOCOUPLE-SITX400MM-INC.NUT | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 090138 - OBSOLETE TRIM HEARTH-RH-GAS FLAME WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092099 - OBSOLETE TRIM-HEARTH-OUTER LH-GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 092101 - OBSOLETE TRIM-HEARTH-OUTER RH GAS FL WS | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040934 - TRIM - HEAT EXCHANGER - G.F. | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 040954 - KIT-WALL FIXING-BERMUDA GF | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 112065 - OBSOLETE WASHER-LOCK EXT.M5 ST.ZPL | |||||||||
| Obsolete | |||||||||
|  | |||||||||
| 
 | |||||||||
| 
 | |||||||||
We only sell genuine boiler parts

HSP K J Plumbing Factors
Copyright ©2025 Heating Spare Parts - All Rights Reserved