Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
| 0020053616 - AIR PRESSURE SWITCH | |||||||
|---|---|---|---|---|---|---|---|
| RRP £75.08 £50.05 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458056 - PROGRAMMER BLANKING PLATE | |||||||
| RRP £8.63 £5.75 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458018 - SPACER BRACKET | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S205643 - BURNER | |||||||
| RRP £95.76 £63.84 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212309 - CASE SEAL SIDE | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SK9221 - CLIP - STRAIN RELIEF | |||||||
| RRP £7.37 £4.91 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000802541 - TWIN ELECTRODE | |||||||
| RRP £40.37 £26.91 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S205897 - END TIP | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S227035 - FAN ASSEMBLY | |||||||
| RRP £417.36 £278.24 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458076 - FAN ELBOW COLLAR | |||||||
| RRP £130.13 £86.75 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212327 - O RING FLUE SEAL SIL70 RED | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801284 - GAS SAMPLE PT REPLACEMENT. | |||||||
| RRP £9.92 £6.61 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S205926 - GAS SAMPLING POINT | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801136 - GAS SECTION | |||||||
| RRP £236.10 £157.40 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208540 - HOSE CLIP SIZE 70 | |||||||
| RRP £12.33 £8.22 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SWX5503 - IGNITION LEAD | |||||||
| RRP £14.00 £9.33 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208040 - O RING | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801232 - OVERHEAT THERMOSTAT+HEAT SINK | |||||||
| RRP £28.91 £19.27 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801991 - PCB - TPO | |||||||
| RRP £359.69 £239.79 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000802764 - SCREW (PK2) | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208308 - SCREW (M4X10MM) | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SK7959 - SCREW, M3X6MM | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208241 - SCREW-M4-GAS MANIFOLD | |||||||
| RRP £10.76 £7.17 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208717 - SILICONE TUBE-100MM CLEAR | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S205913 - LOCKING CIRCUIT BOARD SUPP. | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000802636 - THERMISTOR CONTROL | |||||||
| RRP £62.57 £41.71 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212192 - WASHER SEALING | |||||||
| RRP £10.20 £6.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S227053 - NOW USE 0020053616 A/P SWITCH-MICRON60-80FF | |||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||
| 
 | |||||||
| 
 | |||||||
| S202636 - NOW USE 2000802541 TWIN ELECTRODE ASSY | |||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||
| 
 | |||||||
| 
 | |||||||
| S458563 - NOW USE S458090 OVERHEAT STAT CLIP (FORM) | |||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||
| 
 | |||||||
| 
 | |||||||
| S227031 - NOW USE 2000801991 PCB - TPO - MICRON 60-80 | |||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||
| 
 | |||||||
| 
 | |||||||
| S205916 - NOW USE S208760 RIVET-BUTTON TYPE MICRON30/80 | |||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||
| 
 | |||||||
| 
 | |||||||
| S208393 - NOW USE 2000802764 SCREW-NO.8 X 1/2 REC | |||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||
| 
 | |||||||
| 
 | |||||||
| S227036 - NOW USE 2000802636 THERMISTOR CONTROL 60-80FF | |||||||
|  | 
                    This part number has been updated by the manufacturer
                 | ||||||
| 
 | |||||||
| 
 | |||||||
| S458566 - AIR DEFLECTOR | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458524 - FLUEWAY BAFFLE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458013 - TIMER SUPPORT BRACKET | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458544 - BRACKET - ELECTRODE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S205645 - MANIFOLD - BURNER | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458556 - SUPPORT - BURNER | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458067 - PLUG AND CABLE ASSEMBLY | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801160 - OBSOLETE CASING | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212310 - CASE SEAL BOTTOM | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458090 - CLIP - OVERHEAT THERMOSTAT | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458527 - COMBUSTION CHAMBER FRONT | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458528 - COMBUSTION CHAMBER REAR | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S210297 - INSULATION-COMBUSTION CHAMBER REAR | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S210298 - INSULATION-COMBUSTION CHAMBER FRONT | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S210299 - INSULATION-COMBUSTION CHAMBER SIDE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801134 - CONTROL BOX + LABEL | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801161 - CONTROL DOOR | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S204697 - CONTROL KNOB SOFT TOUCH | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S204698 - OBSOLETE CONTROL KNOB EXTENSION | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458028 - COVER PLATE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S800375 - DOUBLE SOLENOID | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SFF2288 - DRIVE FASTENER | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S230263 - ELECTRICAL CONNECTOR | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458559 - FASCIA PANEL | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S209339 - FAN ELBOW | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458571 - FLOW PIPE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S801239 - TOP FLUE SHORT | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S801241 - OBSOLETE REAR FLUE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S801242 - OBSOLETE TOP FLUE LONG | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801238 - OBSOLETE FLUE DUCT EXTENSION | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 458551 - FLUE HOOD GUIDE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458537 - FLUE HOOD | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212313 - FLUE ELBOW - SEAL | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S202226 - FUSE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S900307 - GAS COCK - FLANGED | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S205911 - GROMMET 9MM I.D. X 22MM O.D. | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S205912 - GROMMET 3MM X 22MM | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458068 - FAN/APS/OHS HARNESS | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458555 - MAINS INTERCONNECTION HARNESS | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801163 - HEAT EXCHANGER | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208760 - HINGE PIN | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000801137 - INNER CASE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SWX5502 - OBSOLETE IGNITION LEAD ASSY-BLACK 200MM | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S204912 - OBSOLETE NUT-TUBING M33 | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208012 - NUT ( WING M4 ) | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208714 - PALNUT TYPE M30 X 1.5 PITCH | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208715 - PALNUT TYPE M12 X 1.75 PITCH | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458533 - PIPE - GAS MANIFOLD | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S204315 - PHIAL POCKET | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S202918 - PROGRAMMER CONTROL | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S213057 - PUSH ON FIX FASTENER | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458568 - OBSOLETE PIPE - RETURN | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 2000800114 - RIVET BUTTON TYPE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208608 - SCREW - NO8 X 1/4 | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S213034 - STAP SCREW | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S411402 - SCREW - M6X10MM | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SK5877 - SCREW, NO8 X 5/8 | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SK6212 - SCREW -M4X6MM | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| SK7968 - SCREW ( M4 X 8MM ) | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208716 - SILICONE TUBE-220MM CLEAR | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208742 - SILICONE TUBE-280MM RED | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S801240 - BOTTOM SPIGOT | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S227055 - TERMINAL BLOCK 7 WAY | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S208733 - GAS MANIFOLD UNION | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S458015 - WALL MOUNTING BRACKET | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212239 - SEAL WALL 35X35X480MM | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212128 - WASHER SEALING 15X7X2MM | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| S212323 - WASHER - GAS MANIFOLD | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
We only sell genuine boiler parts

HSP K J Plumbing Factors
Copyright ©2025 Heating Spare Parts - All Rights Reserved