Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
| 339007836 - ADAPTER PLATE 45900400 137 | |||||||
|---|---|---|---|---|---|---|---|
| RRP £24.42 £16.28 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 530805015 - AUTO PILOT IGNITOR FABRICATION | |||||||
| RRP £46.08 £30.72 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 339012141 - 34BSPT FF BALL VALVE | |||||||
| RRP £46.58 £31.05 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 339012158 - RP1" BSPT F/F BALL VALVE | |||||||
| RRP £85.92 £57.28 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533301003 - BURNER BAR PWELL NG | |||||||
| RRP £145.85 £97.23 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 532704023 - GAS BURNER MANIFOLD 4PORTSINGLE GAS | |||||||
| RRP £491.96 £327.97 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 532704024 - GAS BURNER MANIFOLD 5PORTSINGLE GAS | |||||||
| RRP £572.94 £381.96 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 563901118 - CONT PANEL PLUG WIRING ASSY AUTO 40 TO | |||||||
| RRP £174.08 £116.05 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533805005 - SPARK ELECTRODE ELECT PUREWELL FULLY AUTO | |||||||
| RRP £46.80 £31.20 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 539001037 - FLANGE 90DEG ELBOW 45900400 145B | |||||||
| RRP £18.87 £12.58 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533005043 - FLUE HOOD PWELL INTEGRA (LOWLINE) | |||||||
| RRP £802.14 £534.76 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 532704027 - BOTTOM GAS MANIFOLD P95 120FA WSX | |||||||
| RRP £101.97 £67.98 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533903015 - COMPACT GAS VALVE VR4605P2023U | |||||||
| RRP £285.51 £190.34 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533903020 - GAS VALVE 1ST | |||||||
| RRP £444.39 £296.26 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901179 - LIMIT THERMOSTAT | |||||||
| RRP £89.37 £59.58 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533403006SPARES - LOWER SECTION (NO FINS) PUREWELL | |||||||
| RRP £432.24 £288.16 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533403007SPARES - LOWER SECTION HALF FINNED | |||||||
| RRP £908.54 £605.69 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901067 - HOURS RUN METER | |||||||
| RRP £231.83 £154.55 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533403008SPARES - MIDDLE SECTION FULLY FINNED PUREWELL | |||||||
| RRP £1,030.85 £687.23 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901029 - NEON INDICATOR RED 240VAC | |||||||
| RRP £11.52 £7.68 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901031 - MINI NEON GREEN 240VAC SL656 TZJ | |||||||
| RRP £11.52 £7.68 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 530502030 - PUSH NIPPLE PUREWELL SITE ASSEMBLY | |||||||
| RRP £16.82 £11.21 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 742111245 - O-RING 33.05 I/D X 1.78 C/S NITRILE 70 | |||||||
| RRP £4.01 £2.67 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 742122069 - 0 RING BS215 NITRILE NBR75 | |||||||
| RRP £4.01 £2.67 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 531050007 - STAT POCKET CLIP REF 555012 OR 000447 | |||||||
| RRP £18.05 £12.03 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533805004 - FLAME PROBE PUREWELL FULLY AUTO | |||||||
| RRP £45.68 £30.45 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 563901248 - FLAME PROBE LEAD SPARES FOR PUREWELL FA | |||||||
| RRP £52.79 £35.19 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 748010342 - CAP SCREW M5 X 12 | |||||||
| RRP £4.01 £2.67 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 748010425 - M5 X 35 HT CAP SCREW | |||||||
| RRP £4.01 £2.67 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 331299233 - THERMOSEAL 3A YARN 10MM DIA | |||||||
| RRP £9.71 £6.47 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901132 - BIASED ROCKER SWITCH PT NO A11B21100000 | |||||||
| RRP £7.20 £4.80 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 330502041 - 1/8BSPT GAS TEST POINT | |||||||
| RRP £11.99 £7.99 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901178 - CONTROL THERMOSTAT | |||||||
| RRP £88.05 £58.70 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 530503014 - THERMOSTAT POCKET ADAPTER | |||||||
| RRP £82.37 £54.91 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 339008347 - ROLLED COPPER WASHER | |||||||
| RRP £4.01 £2.67 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533403005SPARES - WET BASE MACHINED PUREWELL | |||||||
| RRP £937.86 £625.24 ex. VAT | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 563902079 - CONTROL PANEL - VOLT FREE CONTACTS | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 561909031 - TOP GAS MANIFOLD TWIN GAS VALVE ASSY WIT | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533903016 - GAS VALVE 1/2" COMPACT AUTO VR4605E1001U | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 563901091 - GAS VALVE LEAD AND PLUG - HONEYWELL P95-P120NG | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 563901092 - GAS VALVE LEAD AND PLUG - HONEYWELL | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901187 - HT CABLE 45900411-012B | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 339011044 - LIMIT THERMOSTAT HIGH RANGE | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 339009477 - LOW GAS PRESSURE SWITCH - PC40-PC120 LPG | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533901030 - MINI NEON AMBER 240VAC SL656 TZ2 AMBER | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 560650085 - TOP PANEL- LOWLINE (INCL. TWO PANELS) | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533403009SPARES - TOP SECTION STANDARD | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
| 533403010SPARES - TOP SECTION (REVERSE FLOW) PUREWELL | |||||||
| Obsolete | |||||||
|  | |||||||
| 
 | |||||||
| 
 | |||||||
We only sell genuine boiler parts

HSP K J Plumbing Factors
Copyright ©2025 Heating Spare Parts - All Rights Reserved