Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
     
 
            
                
                    
Worcester Part No: 87155066940 
NOW USE 87161165050 COVER
    Found 1 part
    
    
        
            | 87155066940 - NOW USE 87161165050 COVER | 
        
            |  | 
        
            |  | 
                    This part number has been updated by the manufacturer
                 
 | 
        
            | 
                    
                        | Manufacturer: | Worcester |  
                        | Part GC No.: | H31-827 |  
                        | Manufacturer Code: | 87155066940 |  
                        | Part Type: | Cover |  | 
        
            | 
                    
                        | Fits Appliance(s) |  | GC No. |  |  
                        | Greenstar 30 CDI Conventional |  | 41-311-71 | Diagram |  
                        | Greenstar 30 CDI System |  | 41-311-93 | Diagram |  
                        | Greenstar 40 CDI Conventional |  | 41-311-72 | Diagram |  
                        | Greenstar Combi 25 CDI |  | 47-311-92 | Diagram |  
                        | Greenstar Combi 27 CDI HE |  | 47-406-12 | Diagram |  
                        | Greenstar Combi 27 CDI HE LPG |  | 47-406-13 | Diagram |  
                        | Greenstar Combi 30 CDI |  | 47-311-93 | Diagram |  
                        | Greenstar Combi 30 CDI HE |  | 47-406-14 | Diagram |  
                        | Greenstar Combi 30 CDI HE LPG |  | 47-406-15 | Diagram |  
                        | Greenstar Combi 35 CDI |  | 47-311-94 | Diagram |  
                        | Greenstar Combi 37 CDI HE |  | 47-406-08 | Diagram |  |  |  
                        | Show more... |  
                        | Greenstar Combi 37 CDI HE LPG |  | 47-406-09 | Diagram |  
                        | Greenstar Combi 40 CDI |  | 47-311-95 | Diagram |  
                        | Greenstar 29 CDI Classic |  | 47-406-34 (7738100216) | Diagram |  
                        | Greenstar 29 CDI Classic LPG |  | 47-406-35 | Diagram |  
                        | Greenstar 34 CDI Classic |  | 47-406-36 | Diagram |  
                        | Greenstar 34 CDI Classic LPG |  | 47-406-37 | Diagram |  
                        | Greenstar 38 CDI Classic |  | 47-406-38 | Diagram |  
                        | Greenstar 38 CDI Classic LPG |  | 47-406-39 | Diagram |  
                        | Greenstar Combi 42 CDI HE (Classic) |  | 47-406-10 | Diagram |  
                        | Greenstar Combi 42 CDI HE (Classic) LPG |  | 47-406-11 | Diagram |  
                        | Greenstar 29 CDI Classic ERP |  | 47-406-65 (7738100248) | Diagram |  
                        | Greenstar 29 CDI Classic ERP LPG |  | 47-406-66 | Diagram |  
                        | Greenstar 30 CDI Classic Regular ErP |  | 41-406-33 (7738100245) | Diagram |  
                        | Greenstar 30 CDI Classic Regular ErP LPG |  | 41-406-34 | Diagram |  
                        | Greenstar 30 CDI Classic System ErP |  | 41-406-37 (7738100244) | Diagram |  
                        | Greenstar 30 CDI Classic System ErP LPG |  | 41-406-38 (7738100233) | Diagram |  
                        | Greenstar 34 CDI Classic ERP |  | 47-406-67 (7738100250) | Diagram |  
                        | Greenstar 34 CDI Classic ERP LPG |  | 47-406-68 | Diagram |  
                        | Greenstar 35 CDI Classic System ErP |  | 41-406-39 (7738100236) | Diagram |  
                        | Greenstar 35 CDI Classic System ErP LPG |  | 41-406-40 (7738100237) | Diagram |  
                        | Greenstar 38 CDI Classic ERP |  | 47-406-69 (7738100252) | Diagram |  
                        | Greenstar 38 CDI Classic ERP LPG |  | 47-406-70 | Diagram |  
                        | Greenstar 40 CDI Classic Regular ErP |  | 41-406-35 (7738100232) | Diagram |  
                        | Greenstar 40 CDI Classic Regular ErP LPG |  | 41-406-36 | Diagram |  
                        | Greenstar 42 CDI Classic ERP |  | 47-406-71 (7738100246) | Diagram |  
                        | Greenstar 42 CDI Classic ERP LPG |  | 47-406-72 | Diagram |  | 
    
    We only sell genuine boiler parts
    
       
                  
                
                
