Heatrae Sadia Parts Lists & DiagramsNow select the appliance you need parts for:
| Range: Amptec | ||
|---|---|---|
| Parts | Diagrams | Amptec - Control Relay |
| Parts | Diagrams | Amptec 11kW Electric Boiler |
| Parts | Diagrams | Amptec 12kW Electric Boiler |
| Parts | Diagrams | Amptec 4kW Electric Boiler |
| Parts | Diagrams | Amptec 6kW Electric Boiler |
| Parts | Diagrams | Amptec 9kW Electric Boiler |
| Parts | Diagrams | Amptec System Boiler 2.5kW Underfloor |
| Range: Electromax | ||
| Parts | Diagrams | Electromax 6-9kW From Jan. 2013 Issue 4 |
| Parts | Diagrams | Electromax 6-9kW From Jan. 2016 Issue 4 |
| Parts | Diagrams | Electromax 6-9kW Pre Jan. 2013 Issue 4 |
| Parts | Diagrams | Electromax ErP 6kW, 9kW Post June 2019 iss 01 |
| Parts | Diagrams | Electromax ErP 6kW, 9kW Pre June 2019 iss 02 |
| Range: Flatback | ||
| Parts | Diagrams | Express Vertical 3kW |
| Parts | Diagrams | FBM 125 |
| Parts | Diagrams | FBM 25 |
| Parts | Diagrams | FBM 50 |
| Parts | Diagrams | FBM 75 |
| Parts | Diagrams | FBM Eco 120 |
| Parts | Diagrams | FBM Eco 25 |
| Parts | Diagrams | FBM Eco 45 |
| Parts | Diagrams | FBM Eco 70 |
| Range: Handy | ||
| Parts | Diagrams | Handy 3 |
| Parts | Diagrams | Handy 3 No Touch |
| Parts | Diagrams | Handy 7 |
| Range: Heat Interface Unit | ||
| Parts | Diagrams | Hi-Max Instant Id 5-60 Hiu |
| Parts | Diagrams | Hi-Max Instant Id 5-80 Hiu |
| Parts | Diagrams | Hi-Max Store 125l |
| Parts | Diagrams | Hi-Max Store 145l |
| Parts | Diagrams | Hi-Max Store 170l |
| Range: Megaflo | ||
| Parts | Diagrams | Megaflo CL190 Indirect |
| Parts | Diagrams | Megaflo CL210 Indirect |
| Parts | Diagrams | Megaflo CL250 Indirect |
| Parts | Diagrams | Megaflo CL300 Indirect |
| Parts | Diagrams | Megaflo DD 190 Direct |
| Parts | Diagrams | Megaflo DD 210 Direct |
| Parts | Diagrams | Megaflo DD 250 Direct |
| Parts | Diagrams | Megaflo DD 300 Direct |
| Parts | Diagrams | Megaflo Eco Ashp |
| Parts | Diagrams | Megaflo Eco Plus 1000L Direct |
| Parts | Diagrams | Megaflo Eco Plus 800L Direct |
| Parts | Diagrams | Megaflo HE |
| Parts | Diagrams | Megaflo MK6 |
| Parts | Diagrams | Megaflo Systemfit |
| Parts | Diagrams | Megaflo Systemfit MK6 |
| Parts | Diagrams | Megaflo With Internal Air Volume |
| Parts | Diagrams | Megaflo Without Internal Air Volume |
| Range: Megalife | ||
| Parts | Diagrams | Megalife |
| Parts | Diagrams | Megalife HE 100CL Indirect |
| Parts | Diagrams | Megalife HE 120CL Indirect |
| Parts | Diagrams | Megalife HE 150CL Indirect |
| Parts | Diagrams | Megalife HE 170CL Indirect |
| Parts | Diagrams | Megalife HE 210CL Indirect |
| Parts | Diagrams | Megalife HE D100 |
| Parts | Diagrams | Megalife HE D120 |
| Parts | Diagrams | Megalife HE D150 |
| Parts | Diagrams | Megalife HE D170 |
| Parts | Diagrams | Megalife HE D210 |
| Parts | Diagrams | Megalife Solar CLV190 Indirect |
| Parts | Diagrams | Megalife Solar CLV210 Indirect |
| Parts | Diagrams | Megalife Solar CLV250 Indirect |
| Parts | Diagrams | Megalife Solar CLV300 Indirect |
| Parts | Diagrams | Megalife Solar DDV210 Direct |
| Parts | Diagrams | Megalife Solar DDV250 Direct |
| Parts | Diagrams | Megalife Solar DDV300 Direct |
| Range: Megatech | ||
| Parts | Diagrams | Megatech-Solar |
| Range: Modesty Panels | ||
| Parts | Diagrams | Modesty Panel 125 |
| Parts | Diagrams | Modesty Panel 145 |
| Parts | Diagrams | Modesty Panel 170 |
| Range: Multipoint | ||
| Parts | Diagrams | Multipoint 100 Ltr 3 kW |
| Parts | Diagrams | Multipoint 100 Ltr 6 kW |
| Parts | Diagrams | Multipoint 30 Ltr 1 kW Horizontal |
| Parts | Diagrams | Multipoint 30 Ltr 1 kW Vertical |
| Parts | Diagrams | Multipoint 30 Ltr 3 kW Horizontal |
| Parts | Diagrams | Multipoint 30 Ltr 3 kW Vertical |
| Parts | Diagrams | Multipoint 30/50 Horizontal X-H |
| Parts | Diagrams | Multipoint 50 Ltr 1 kW Vertical |
| Parts | Diagrams | Multipoint 50 Ltr 3 kW Horizontal |
| Parts | Diagrams | Multipoint 50 Ltr 3 kW Vertical |
| Parts | Diagrams | Multipoint 75 Ltr 3 kW |
| Parts | Diagrams | Multipoint 75 Ltr 6 kW |
| Parts | Diagrams | Multipoint Eco 100l 3kw Horizontal |
| Parts | Diagrams | Multipoint Eco 100l 3kw Vertical |
| Parts | Diagrams | Multipoint Eco 30l 3kw Horizontal |
| Parts | Diagrams | Multipoint Eco 30l 3kw Vertical |
| Parts | Diagrams | Multipoint Eco 50l 3kw Horizontal |
| Parts | Diagrams | Multipoint Eco 50l 3kw Vertical |
| Parts | Diagrams | Multipoint Eco 80l 3kw Horizontal |
| Parts | Diagrams | Multipoint Eco 80l 3kw Vertical |
| Parts | Diagrams | Multipoint SS 100l 1.5kW Horizontal |
| Parts | Diagrams | Multipoint SS 100l 1.5kW Vertical |
| Parts | Diagrams | Multipoint SS 100l 3.0kW Horizontal |
| Parts | Diagrams | Multipoint SS 100l 3.0kW Vertical |
| Parts | Diagrams | Multipoint SS 80l 1.5kW Horizontal |
| Parts | Diagrams | Multipoint SS 80l 1.5kW Vertical |
| Parts | Diagrams | Multipoint SS 80l 3.0kW Horizontal |
| Parts | Diagrams | Multipoint SS 80l 3.0kW Vertical |
| Range: Multipoint Instantaneous | ||
| Parts | Diagrams | Multipoint Instantaneous 7 Kw |
| Parts | Diagrams | Multipoint Instantaneous 9 Kw |
| Range: Premier Plus | ||
| Parts | Diagrams | Premier Plus Direct Erp 100L |
| Parts | Diagrams | Premier Plus Direct Erp 120L |
| Parts | Diagrams | Premier Plus Direct Erp 150L |
| Parts | Diagrams | Premier Plus Direct Erp 170L |
| Parts | Diagrams | Premier Plus Direct Erp 210L |
| Parts | Diagrams | Premier Plus Direct Erp 250L |
| Parts | Diagrams | Premier Plus Direct Erp 300L |
| Parts | Diagrams | Premier Plus Direct Solar Erp 170L |
| Parts | Diagrams | Premier Plus Direct Solar Erp 210L |
| Parts | Diagrams | Premier Plus Direct Solar Erp 260L |
| Parts | Diagrams | Premier Plus Direct Solar Erp 300L |
| Parts | Diagrams | Premier Plus Indirect Erp 100L |
| Parts | Diagrams | Premier Plus Indirect Erp 120L |
| Parts | Diagrams | Premier Plus Indirect Erp 150L |
| Parts | Diagrams | Premier Plus Indirect Erp 170L |
| Parts | Diagrams | Premier Plus Indirect Erp 210L |
| Parts | Diagrams | Premier Plus Indirect Erp 250L |
| Parts | Diagrams | Premier Plus Indirect Erp 300L |
| Parts | Diagrams | Premier Plus Indirect Solar Erp 190L |
| Parts | Diagrams | Premier Plus Indirect Solar Erp 210L |
| Parts | Diagrams | Premier Plus Indirect Solar Erp 250L |
| Parts | Diagrams | Premier Plus Indirect Solar Erp 300L |
| Range: Thermal Store | ||
| Parts | Diagrams | Coral Aquanox |
| All Parts | All Appliances | |

HSP K J Plumbing Factors
Copyright ©2026 Heating Spare Parts - All Rights Reserved